Dive log 2004

Here is a brief summary of all of my dives from when I started to the end of 2004.  I don't record dives of less than 20 minutes and did not log my rescue course as dives.

Home
Up
Dive log 2004
Dive log 2005
Dive log 2006
Dive log 2007
Dive log 2008
Dive log 2009
Dive log 2010
Dive log 2011
Dive log 2012
Dive log 2013
Dive log 2014
Dive log 2015
Dive log 2016

 

Dive Date Site Location Max Depth Dive time
1 9/12/2003 Paradise Reef GBR 6 20
2 9/12/2003 Upolo Cay GBR 6 20
3 10/01/2004 Gordon's Bay Clovelly 10 41
4 10/01/2004 Gordon's Bay Clovelly 10 41
5 11/01/2004 Bare Island La Perouse 18 48
6 11/01/2004 Bare Island La Perouse 10 37
7 25/01/2004 Inner Blue Fish Nth Head 15 25
8 29/01/2004 Gordon's Bay Clovelly 11.4 35
9 31/01/2004 Bare Island West La Perouse 16 51
10 7/02/2004 Apartments/Wall Long Reef 23.2 29
11 7/02/2004 Apartments/Wall Long Reef 18.9 42
12 7/02/2004 Gordon's Bay Clovelly 13.4 58
13 15/02/2004 Sthn Blue Fish Nth Head 19.8 38
14 15/02/2004 The Cascades Nth Head 20.1 37
15 21/02/2004 Gordon's Bay Clovelly 7 45
16 21/02/2004 Gordon's Bay Clovelly 11 50
17 22/02/2004 Ammo Dump Nth Head 30 16
18 22/02/2004 Bare Island West Clovelly 7 40
19 9/03/2004 Clovelly Pool Clovelly 6.4 28
20 12/02/2004 Gordon's Bay Clovelly 11.9 41
21 11/04/2004 Magic Point Maroubra 19.5 36
22 11/04/2004 Wedding Cake Coogee 22.9 38
23 26/04/2004 Gap Caves Sth Head 22.1 33
24 26/04/2004 Inner Blue Fish Nth Head 15.2 50
25 30/04/2004 Bare Island La Perouse 8.8 60
26 2/05/2004 Gordon's Bay Clovelly 13.4 36
27 16/05/2004 Fairy Bower Manly 7.3 53
28 16/05/2004 Fairy Bower Manly 6.4 20
29 16/05/2004 Gordon's Bay Clovelly 13.7 56
30 25/05/2006 Gordon's Bay Clovelly 13.1 52
31 25/05/2004 Bare Island East La Perouse 10.7 53
32 30/05/2004 South Maroubra  Maroubra 13.4 32
33 30/05/2004 Bare Island West La Perouse 16.5 50
34 6/06/2004 The Gutter Shellharbour 18.6 26
35 6/06/2004 Bushrangers Bay Shellharbour 18.8 44
36 12/06/2004 Nth Bowen Island Jervis Bay 23.8 35
37 12/06/2004 The Nursery Jervis Bay 11.3 40
38 13/06/2006 Seals Jervis Bay 25.9 27
39 13/06/2006 The Gap - Sth Bowen Island Jervis Bay 21.3 40
40 20/06/2004 South Maroubra  Maroubra 14.6 47
41 27/06/2004 Bare Island La Perouse 10.4 58
42 4/07/2004 Shark Point Clovelly 16.5 49
43 11/07/2004 Bare Island La Perouse 9.7 50
44 25/07/2004 South Maroubra  Maroubra 13.7 58
45 30/07/2004 Clovelly Pool Clovelly 7.3 57
46 1/08/2004 Shark Point Clovelly 17.4 55
47 8/08/2004 South Maroubra  Maroubra 13.5 60
48 8/08/2004 South Maroubra  Maroubra 11 35
49 15/08/2004 Camp Cove Vauclause 6.5 61
50 22/08/2004 Shark Point Clovelly 23.1 42
51 22/08/2004 Gordon's Bay Clovelly 14.3 58
52 27/08/2004 Shelley Beach Manly 9.6 52
53 29/08/2004 North Coogee Coogee 8.4 68
54 8/09/2004 Manly Oceanworld Manly 3 39
55 11/09/2004 Centurian Sydney Harbour 18.4 36
56 11/09/2004 Itaita Sydney Harbour 8.5 38
57 12/09/2004 Shelley Beach Manly 9 62
58 25/09/2004 Gordon's Bay Clovelly 12 37
59 25/09/2004 Gordon's Bay Clovelly 10.1 46
60 26/09/2004 Shark Point Clovelly 16.8 42
61 26/09/2004 Shark Point Clovelly 14.6 46
62 29/09/2004 Wheeler's Reef GBR 27.8 38
63 29/09/2004 Wheeler's Reef GBR 18.6 42
64 29/09/2004 Wheeler's Reef GBR 16.3 55
65 29/09/2004 Wheeler's Reef GBR 12.3 27
66 30/09/2004 Davies Reef - The Maze GBR 25.3 54
67 30/09/2004 Davies Reef Bommies GBR 17.9 45
68 30/09/2004 Davies Reef - Geisha's Garden GBR 14.4 50
69 30/09/2004 Davies Reef - Geisha's Garden GBR 13 37
70 1/10/2004 SS Yongala GBR 24.1 34
71 1/10/2004 SS Yongala GBR 23.2 35
72 16/10/2004 Shelley Beach Manly 7.7 89
73 16/10/2004 Camp Cove Vauclause 7 52
74 24/10/2004 Camp Cove Vauclause 9.8 62
75 30/12/2004 Inscription Point Kurnell 14 53
76 30/12/2004 Inscription Point Kurnell 7.8 26

 

 

This site was last updated 04/01/12