Dive log 2012

Here is a summary of my dives for 2012. 

Home
Up
Dive log 2004
Dive log 2005
Dive log 2006
Dive log 2007
Dive log 2008
Dive log 2009
Dive log 2010
Dive log 2011
Dive log 2012
Dive log 2013
Dive log 2014
Dive log 2015
Dive log 2016

 

 75 dives for 2012

Dive

Date

Site Location Max Depth Dive time
780 11/01 Bare Island East La Perouse 11.1 76
781 14/01 Pizza Reef Bate Bay 26.7 52
782 14/01 The Split Gibbon Head 23.7 52
783 14/01 Shiprock Lippi Pilli 13.6 62
784 18/01 Bare Island West (no pics) La Perouse 5.6  
785 28/01 Pizza Reef Bate Bay 26.3 49
786 28/01 Osbourne shoals Bate Bay 23.0 61
787 12/02 MK Reef Long Bay 24 52
788 12/02 MK Reef Long Bay 19.3 54
789 18/02 Wedding Cake Island Coogee 20.5 59
790 18/02 Magic Point Maroubra 16.1  
791 25/02 Bushrangers Bay Shellharbour 14.2 70
792 10/03 Pig Island sth Port Kembla 24.2 65
793 17/03 HMAS Adelaide Terrigal 34.8 43
794 24/03 ByPass reef Cape Banks 29.5 46
795 24/03 Whale watch platform Kurnell 20.8 63
796 31/3 Wattamola Port Hacking 24.2 55
797 31/3 Marley Point Port Hacking 22 52
798 14/4 HMAS Adelaide Terrigal 32.3 35
799 14/4 HMAS Adelaide Terrigal 32.6 38
800 21/4 SS Tuggerah Marley point 45.6 61
801 21/4 Osbourne shoals Bate Bay 20.4 46
802 29/04 Malabar Landslide Lord Howe Island 12.6 40
803 01/05 Comets Lord Howe Island 7.1 56
804 02/05 Ruperts Reef Lord Howe Island 20.6 52
805 02/05 Noddy Island Lord Howe Island 18.9 40
806 03/05 Crevice to the Arch Lord Howe Island 14.7 51
807 03/05 Back Passage Wall Lord Howe Island 12.8 57
808 8/05 Deacons Delight Lord Howe Island 21.5 47
809 19/5 SS Undola Port Hacking 44.3 60
810 19/5 Wattamola point Port Hacking 24.1 40
811 02/06 SS Annie M Miller South Head 44.0 60
812 02/06 Magic Point Maroubra 19.2 51
813 23/06 Tabbagi Cape Solander 18.9 58
814 07/07 Osbourne shoals Port Hacking 22.3 60
815 07/07 Osbourne shoals Port Hacking 21.8 47
816 14/07 SS Bombo Port Kembla 30.0 42
817 14/07 Pig Island sth Port Kembla 23.2 56
818 14/07 Pig Island Sth Port Kembla 20.7 16
819 21/07 The Steps (no pics) Kurnell 14.0 75
820 28/07 Barrens Hut Port Hacking 26.0 51
821 28/07 Six fathom reef (no pics) Port Hacking 19.1 51
822 04/08 Magic Point South Maroubra 20.8 62
823 04/08 Bypass reef (no pics) Botany Bay 28.9 42
824 18/08 SS Bombo Port Kembla 30.7 40
825 18/08 Toothbrush Island Port Kembla 15.8 46
826 25/08 M&K Reef Little Bay 23.6 60
827 25/08 Point Tupei Long Bay 20.4 33
828 25/08 Whale Watch Platform Kurnell 20.7 34
829 15/09 Bypass Reef Cape Banks 28.5 45
830 15/09 The Leap Kurnell 21.8 54
831 22/09 SS Tuggerah Marley Point 46.4 62
832 22/09 Barrens Hut Port Hacking 25.0 42
833 20/10 Barrens Hut Port Hacking 25.3 41
834 03/11 Gravel Loader Shellharbour 6.2 37
835 04/11 Minmi Trench Botany Bay 24.0 38
836 04/11 Whale Watch Platform Cape Solander 20.7 52
837 04/11 Kurnell Deep Wall (no pics) Kurnell 22.4 41
838 10/11 Pig Island Nth Port Kembla 18.4 51
839 10/11 SS BOMBO Port Kembla 29.9 37
840 17/11 Pizza reef Port Hacking 26.3 57
841 17/11 Barrens Hut Port Hacking 26.9 54
842 24/11 The Pinnacle Port Kembla 30.5 35
843 24/11 SS BOMBO Port Kembla 29.5 40
844 28/12 Xanadu Bate Bay 32.8 41
845 08/12 Hilda wreck Cape Solander 23.0 53
846 15/12 Midway reef Broken Bay 25.6 56
847 15/12 Midway reef Broken Bay 22 55
848 22/12 Bypass reef Botany Bay 28.0 32
849 22/12 Whale Watch Platform Cape Solander 19.3 43
850 24/12 Shiprock (forgot camera) Lilli Pilli 16.2 70
851 27/12 Bare Island Deep Wall La Perouse 19.1 60
852 28/12 Bare Island East La Perouse

12.4

64
853 29/12 The Pinnacle Port Kembla 31.4 46
854 29/12 Pig Island Sth Port Kembla 22.7 53

 

 

This site was last updated 01/12/13