Dive log 2008

Here is a summary of my dives for 2008. 

Home
Up
Dive log 2004
Dive log 2005
Dive log 2006
Dive log 2007
Dive log 2008
Dive log 2009
Dive log 2010
Dive log 2011
Dive log 2012
Dive log 2013
Dive log 2014
Dive log 2015
Dive log 2016

 

Text Box: 95 dives in 2008

Dive Date Site Location Max Depth Dive time
380 02/01/08 Bare Island circumnavigate La Perouse 18.0 63
381 05/01/08 Anchor reef Botany Bay 19.2 52
382 09/01/08 Gordon's Bay Clovelly 13.4 58
383 12/01/08 SS Undola Port Hacking 44..5 50
384 12/01/08 Barrens Hut Port Hacking 26.8 49
385 19/01/08 Henry Head Sth Botany Bay 22.2 54
386 19/01/08 BI Isolated Reef La Perouse 17.1 51
387 02/02/08 Shelley Beach to Fairy bower Manly 6.1 40
388 02/02/08 Shelley Beach to Fairy bower Manly 5.5 53
389 03/02/08 Colours reef South Head 26.5 37
390 03/02/08 Old Mans Hat North Head 21.3 60
391 09/02/08 Royal Shepherd South Head 29.6 31
392 09/02/08

Blue Fish

North Head 23.5 39
393 16/02/08 Anchor Reef La Perouse 18.6 67
394 16/02/08 Kurnell - The Steps Kurnell 14.6 66
395 16/02/08 Bare Island West La Perouse 13.4 49
396 23/02/08 Pig Island Sth Port Kermbla 25.8 45
397 23/02/08 SS Bombo Port Kembla 31.4 41
398 24/02/08 Kurnell - Monument wall Kurnell 11.3 39
399 01/03/08 Kurnell - The Steps Kurnell 14.3 74
400 01/03/08 Anchor reef La Perouse 18.6 55
401 02/03/08 Chowder Bay Chain Chowder Bay 12.2 60
402 08/03/08 SS Tuggerah Port Hacking 46.6 40
403 08/03/08 SS Undola Port Hacking 44.5 52
404 12/03/08 Bare Island Deep Wall La Perouse 17.7 45
405 15/03/08 Bare Island Deep Wall La Perouse 18.0 54
406 16/03/08 SS Undola Port Hacking 43.6 48
407 16/03/08 Barrens Hut Port Hacking 25.6 49
408 19/03/08 Bare Island Deep Wall La Perouse 18.6 52
409 22/03/08 Kurnell Monument Kurnell 13.4 68
410 22/03/08 Anchor Reef La Perouse 18.0 42
411 30/03/08 Bare Island East La Perouse 10.4 50
412 30/03/08 Bare Island East La Perouse 10.7 55
413 05/04/08 SS Undola Port Hacking 44.5 45
414 05/04/08 Pizza Reef Port Hacking 26.8 43
415 12/04/08 SS Tuggerah Port Hacking 45.1 39
416 12/04/08 SS Undola Port Hacking 44.5 53
417 13/04/08 Shelley Beach Manly 9.0 50
418 03/05/08 Floats - Ningaloo Ningaloo 16.8 48
419 04/05/08 Jaws - Murion Islands Ningaloo 12.5 52
420 04/05/08 Cod - Murion Islands Ningaloo 16.2 63
421 05/05/08 Blizzards Ridge-Lighthouse Bay Ningaloo 14.6 48
422 05/05/08 Gullivers - Lighthouse Bay Ningaloo 13.6 50
423 17-05-08 SS Tuggerah Port Hacking 45.1 37
424 01-06-08 Pizza Reef Port Hacking 26.5 53
425 01-06-08 Six Fathom Reef Port Hacking 18.0 58
426 21-06-08 Minmi Trench Botany Bay 24.7 50
427 21-06-08 Anchor reef La Perouse 18.5 50
428 22-06-08 Inscription Point Kurnell 13.4 57
429 28-06-08 Annie M Miller South Head 44.5 51
430 28-06-08 Magic Point Maroubra 22.9 50
431 05-07-08 Middle Ground Port Hacking 31.7 40
432 05-07-08 Barrens Hut Port Hacking 26.8 42
433 12-07-08 The Arch & Cave Shellharbour 28.0 52
434 12-07-08 Lous Rock North Shellharbour 28.3 42
435 12-07-08 Gravel Loader Shellharbour 11.0 32
436 13-07-08 Clovelly Pool Clovelly 6.4 28
437 13-07-08 Clovelly Pool Clovelly 6.4 29
438 26/07/08 Kurnell Deep Wall Kurnell 21.3 59
439 26/07/08 Bare Island Deep Wall La Perouse 18.9 39
440 2/8/08 Henry Head Sth Botany Bay 23.5 56
441 2/8/08 Container Wall Botany Bay 19.8 53
442 9/8/08 SS Undola Port Hacking 43.9 42
443 15/08/08 Container Wall Botany Bay 22.3 42
444 15/08/08 Container Wall Botany Bay 22.6 38
445 14/09/08 SS Undola Port Hacking

      43.9

40
446 14/09/08 Barrens Hut Port Hacking 24.1 46
447 20/09/08 Kelloe Botany Bay 52.1 32
448 20/09/08 Magic Point Maroubra 18.9 28.5
449 20/09/08 Malabar Long Bay 11.0 35
450 27/09/08 Kelloe Botany Bay 49.7 41
451 27/09/08 Cape Banks Caverns Botany Bay 19.5 49
452 27/09/08 Bare Island Bommie Botany Bay 9.5 37
453 04/10/08 Lous Rock North Bass Point 26.5 50
454 04/10/08 Slipper Reef Bass Point 25.0 30
455 04/10/08 The Arch & Cave Bass Point 24.7 27
456 11/10/08 SS Bombo Port Kembla 30.2 39
457 11/10/08 SS Bombo Port Kembla 29.9 46
458 11/10/08 Toothbrush Island Port Kembla 15.5 29
459 18/10/08 Annie M MIller South Head 44.2 45
460 18/10/08 Magic Point Maroubra 18.0 42
461 18/10/08 Container Wall Botany Bay 21.3 29
462 08/11/08 Middle Ground Port Hacking 32.6 33
463 08/11/08 Maccas reef Port Hacking 26.8 33
464 08/11/08 Jibbon Bommie Port Hacking 19.2 26
465 09/11/08 Bare Island West La Perouse 14.3 64
466 12/11/08 Bare Island circumnavigation La Perouse 18.6 68
467 19/11/08 Bare Island Deep Wall La Perouse 18.6 34
468 22/11/08 Minmi Trench Botany Bay 24.4 47
469 30/11/08 Bare Island West La Perouse 4.6 21
470 03/12/08 Bare Island West La Perouse 10.4 42
471 06/12/08 Bushrangers Bay Shellharbour 18.6 54
472 06/12/08 Gravel Loader Shellharbour 10.4 42
473 20/12/08 Inscription Point Kurnell 14.2 52
474 21/12/08 Kurnell Deep Wall Kurnell 22.3 41
475 21/12/08 Anchor Reef La Perouse 18.3 48
476 27/12/08 SS Undola Port Hacking 44.2 39
477 27/12/08 Barrens Hut Port Hacking 25.3 54

 

This site was last updated 24/01/14