Dive log 2006

Here is a summary of my dives for 2006.  I clocked up my 200th and 250th dives, and did a total of 101 dives for the year.

The highlight was my trip to Cocos (Keeling) Islands and Christmas Island.  My October trip to the GBR was pretty special too.  And we conquered the Tuggerah.

Home
Up
Dive log 2004
Dive log 2005
Dive log 2006
Dive log 2007
Dive log 2008
Dive log 2009
Dive log 2010
Dive log 2011
Dive log 2012
Dive log 2013
Dive log 2014
Dive log 2015
Dive log 2016

 

Dive Date Site Location Max Depth Dive time
188 4/01/2006 Gordon's Bay Clovelly 14 58
189 7/01/2006 Bare Island Deep Wall La Perouse 18 69
190 7/01/2006 Bare Island Deep Wall La Perouse 18 61
191 12/01/2006 Clifton Gardens Clifton Gardens 7.6 51
192 14/01/2006 Barrons Hut Port Hacking 26.2 56
193 14/01/2006 Barrons Hut Port Hacking 27.4 48
194 21/01/2006 MV Malabar Long Bay 12.8 51
195 21/01/2006 Bare Island circumnavigate La Perouse 11.9 64
196 28/01/2006 MV Malabar Long Bay 13.1 68
197 28/01/2006 MV Malabar Long Bay 13 59
198 4/02/2006 Bare Island East La Perouse 11.9 71
199 11/02/06 Magic Point Maroubra 18.3 45
200 11/02/06 Point Tupei Long Bay 19.8 27
201 11/02/06 Point Tupei Long Bay 19.5 49
202 15/02/06 Gordon's Bay Clovelly 13.4 45
203 18/02/06 Cape Banks Cavern Botany Bay 23.2 52
204 18/02/06 Red Flag Maroubra 22.6 34
205 18/02/06 Magic Point Maroubra 16.5 25
206 25/02/06 Hilda Cape Solander 24.1 48
207 25/02/06 Anchor Reef Botany Bay 18.0 50
208 4/03/06 West Minmi Botany Bay 22.2 67
209 4/03/06 Bare Island Bommie Botany Bay 13.7 64
210 11/03/06 Henry Head Botany Bay 13.7 63
211 11/03/06 Anchor Reef Botany Bay 17.4 67
212 17/03/06 Ripper Cocos 19.5 66
213 17/03/06 Garden of Eden Cocos 27.1 48
214 18/03/06 Spanish Eyes Cocos 38.3 72
215 18/03/06 Lane Cove Cocos 22 82
216 19/03/06 Eden Cocos 33.2 62
217 19/03/06 Two Caves Cocos 23.2 62
218 20/03/06 Garden of Eden drift Cocos 30.2 47
219 20/03/06 Gerhards Cannons Cocos 24.3 70
220 21/03/06 Cologne Gardens Cocos 40.3 75
221 21/03/06 North Ripper Cocos 20.3 65
222 22/03/06 Manta Beach Cocos 32.6 65
223 22/03/06 Cabbage Patch Cocos 15.4 70
224 26/03/06 The Resort Lagoon Christmas Island 18 36
225 27/03/06 Nui Nu Temple Christmas Island 38 65
226 27/03/06 The resort Christmas Island 33 64
227 8/04/06 The Steps Kurnell 15.2 79
228 8/04/06 Inscription Point Kurnell 19.8 49
229 15/04/06 Inscription Point East Kurnell 22.6 58
230 15/04/06 Inscription Point West Kurnell 16.8 76
231 22/04/06 Kurnell Point Kurnell 20.1 61
232 22/04/06 Kurnell Point Kurnell 19.2 56
233 29/04/06 Six Fathom Reef Port Hacking 20.1 49
234 29/04/06 Shiprock Lilli Pilli 14.3 51
235 06/05/06 Barrons Hut Port Hacking 25.9 61
236 06/05/06 The Gullies Port Hacking 19.8 52
237 20/05/06 The Hilda Cape Solander 25 47
238 20/05/06 Osborne Shoals Port Hacking 21 50
239 27/05/06 Memorial Wall Kurnell 14.0 62
240 10/06/06 Magic Point Maroubra 21.9 44
241 10/06/06 Cape Banks Cavern Cape Banks 20.7 49
242 17/06/06 Anchor Reef Botany Bay 19.5 60
243 23/06/06 Merries Reef Port Hacking 25.0 45
244 23/06/06 Six Fathom Reef Port Hacking 17 59
245 1/7/06 Minmi Reef Botany Bay 23.8 53
246 1/7/06 Wedding Cake Island Coogee 20.7 59
247 8/7/06 Barrons Hut Port Hacking 25.6 39
248 8/7/06 Barrons Hut Port Hacking 25.9 32
249 29/7/06 Cape Banks Cavern Cape Banks 20.4 50
250 29/7/06 Bare Island Deep Wall La Perouse 18.6 52
251 11/8/06 Toothbrush Island Port Kembla 19.8 53
252 19/8/06 Toothbrush Island Port Kembla 16.5 66
253 19/8/06 Pig Island Nth Port Kembla 16.5 62
254 1/9/06 Barrons Hut Port Hacking 26.8 46
255 1/9/06 The Gullies Port Hacking 18.3 49
256 14/9/06 Clovelly Pool Clovelly 5.8 50
257 16/9/06 Bombo Wreck Port Kembla 29.9 38
258 16/9/06 Pig Island Sth Port Kembla 21.3 60
259 24/9/06 Double Decker Cave Jervis Bay 21.0 61
260 24/9/06 The Docks Jervis Bay 19.2 61
261 7/10/06 Magic Point Maroubra 19.8 57
262 7/10/06 Bare Island Deep Wall La Perouse 14.9 58
263 17/10/06 Moore Reef Great Barrier Reef 18.3 31
264 17/10/06 Whaler - Club 10 Millne Reef Great Barrier Reef 17.5 41
265 17/10/06 Wall - Club 10 Millne Reef Great Barrier Reef 11.6 31
266 18/10/06 Bommies - Club 10 Millne Reef Great Barrier Reef 24.1 35
267 18/10/06 Bommies - Club 10 Millne Reef Great Barrier Reef 22.3 37
268 18/10/06 3 sisters - Moore Reef Great Barrier Reef 17.2 36
269 21/10/06 Memorial Wall Kurnell 11 57
270 28/10/06 The Leap Kurnell 21.6 62
271 28/10/06 The Leap Kurnell 21.3 51
272 11/11/06 Pig Island Sth Port Kembla 24.1 62
273 11/11/06 Martins Islet Port Kembla 19.8 57
274 18/11/06 Barrons Hut Port Hacking 27.1 54
275 18/11/06 Osbourne Shoals Port Hacking 18.9 57
276 25/11/06 Tuggerah Port Hacking 49.4 39
277 25/11/06 Shiprock Port Hacking 14.6 31
278 9/12/06 Tuggerah Port Hacking 45.4 39
279 9/12/06 Six fathom reef Port Hacking 19.4 43
280 16/12/06 Anchor reef La Perouse 18.6 55
281 16/12/06 Henry Head La Perouse 11 55
282 23/12/06 Tuggerah Port Hacking 46.6 32
283 23/12/06 Barrons Hut Port Hacking 26.8 43
284 27/12/06 Anchor reef La Perouse 18.6 55
285 28/12/06 Magic Point Maroubra 17.4 57
286 28/12/06 Bare Island West La Perouse 7.9 26
287 29/12/06 Six Fathom Reef Port Hacking 18.6 40
Text Box: 101 dives in 2006
288 30/12/06 Martins Islet Port Kembla 21.9 60
289 30/12/06 Pig Island South Port Kembla 23.5 53

 

 

This site was last updated 24/01/14