Dive log 2010

Here is a summary of my dives for 2010.  Links go to individual dive pages, most with pictures.

Home
Up
Dive log 2004
Dive log 2005
Dive log 2006
Dive log 2007
Dive log 2008
Dive log 2009
Dive log 2010
Dive log 2011
Dive log 2012
Dive log 2013
Dive log 2014
Dive log 2015
Dive log 2016

 

100 dives in 2010

23 > 40m

My deepest dive

Dive Date Site

Location

Max Depth Dive time
588 07/01/10 Bare Island Deep Wall La Perouse 18.5 53
589 07/01/10 Bare Island West La Perouse 13.5 46
590 09/01/10 Annie M MIller South Head 44.2 60
591 09/01/10 Old Mans Hat North Head 21.6 55
592 16/01/10 Chowder Bay Chowder Bay 10.7 120
593 17/01/10 North Head North Head 26.5 58
594 17/01/10 South Head South Head 21.6 52
595 17/01/10 Chowder Bay Chowder Bay 7.0 35
596 23/01/10 Annie M Miller South Head 43.6 60
597 23/01/10 Old Mans Hat East North Head 23.2 50
598 13/02/10 SS Myola Long Reef 47.6 69
599 13/02/10 Centurion Middle Harbour 18.3 42
600 20/02/10 SS Bombo (no pics) Port Kembla 30.2 41
601 20/02/10 Pig Island Sth Port Kembla 23.5 48
602 27/02/10 Barrens Hut Port Hacking 26.5 51
603 27/02/10 Maccas Reef Port Hacking 25.9 45
604 06/03/10 SS Tuggerah Port Hacking 44.8 65
605 06/03/10 Osbourne Shoals Port Hacking 19.5 48
606 13/03/10 Birchgrove Park Broken Bay 49.7 67
607 20/03/10 The Arch and Cave (no pics) Shellharbour 27.4 36
608 20/03/10 Lou's rock Shellharbour 24.1 45
609 27/03/10 SS Bombo Port Kembla 30.8 41
610 27/03/10 Pig Island Port Kembla 20.7 49
611 03/04/10 Bushrangers Bay Shellharbour 6.4 40
612 11/04/10 Inscription Point Kurnell 12.8 63
613 17/04/10 SS Undola Port Hacking 44.5 64
614 17/04/10 Shiprock Port Hacking 15.2 54
615 17/04/10 Osbourne Shoals Port Hacking 19.2 55
616 24/04/10 Magic Point Maroubra 19.8 44
617 24/04/10 Malabar wreck Long Bay 10.7 29
618 24/04/10 Whale watch platform (no pics) Cape Solander 19.2 53
619 26/04/10 Bushrangers Bay Shellharbour 17.2 60
620 01/05/10 Tuggerah Port Hacking 46.0 66
621 01/05/10 Barrens Hut (no pics) Port Hacking 25.9 43
622 08/05/10 Cape Banks Caverns Botany Bay 21.6 63
623 08/05/10 NW Whale Watch Platform Cape Solander 21.6 59
  VANUATU      
624 14/05/10 Promende deck SS President Coolidge 34.8 38
625 14/05/10 Cargo holds 1 & 2 SS President Coolidge 34.1 40
626 15/05/10 The Lady SS President Coolidge 39.8 50
627 15/05/10 Medical Supplies SS President Coolidge 30.8 40
628 16/05/10 Engine Room SS President Coolidge 46.6 35
629 16/05/10 Million Dollar Point Espritu Santo 29.0 40
630 17/05/10 Swimming Pool SS President Coolidge 56.1 46
631 17/05/10 ABC Decks SS President Coolidge 36.9 44
632 18/05/10 Doctor's office SS President Coolidge 43.9 50
633 18/05/10 Dave's Hash Tour SS President Coolidge 31.1 40
634 19/05/10 The Stern SS President Coolidge 62.0 55
635 19/05/10 Cargo hold 2 SS President Coolidge 32.6 38
636 20/05/10 The Lady SS President Coolidge 40.5 50
637 20/05/10 Night Dive SS President Coolidge 29.5 40
           
638 29/05/10 Osbourne Shoals Port Hacking 20.4 45
639 29/05/10 Shiprock Port Hacking 14.6 22
640 12/06/10 Toothbrush Island ( no pics) Port Kembla 16.5 47
641 12/06/10 SS Bombo Port Kembla 30.5 48
642 19/06/10 Birchgrove Park Broken Bay 49.4 62
643 19/06/10 Valiant Broken Bay 26.5 35
644 26/06/10 SS Tuggerah Port Hacking 46.6 70
645 26/06/10 Whale Watch Platform Cape Solander 21.0 48
646 03/07/10 Magic Point South Maroubra 22.6 62
647 03/07/10 Whale Watch Platform Cape Solander 21.3 46
648 10/07/10 SS Undola Port Hacking 43.9 62
649 10/07/10 Marley Point Marley Point 21.6 50
650 17/07/10 SS Kelloe Little Bay 49.6 71
651 17/07/10 Point Tupei Long Bay 21.3 61
652 24/07/10 The Olgas Shellharbour 22.9 46
653 24/07/10 The Hump Shellharbour 32.6 39
654 31/07/10 Magic Point Maroubra 17.4 49
655 31/07/10 Annie M Miller South Head 44.8 65
656 07/08/10 Kurnell Deep Wall Kurnell 22.0 54
657 07/08/10 Anchor Reef La Perouse 18.0 46
658 14/08/10 The Split Port Hacking 25.9 50
659 14/08/10 Shiprock Port Hacking 16.1 60
660 28/08/10 Magic Point Maroubra 18.6 56
661 28/08//10 The Steps Kurnell 15.9 30
662 18/09/10 Barrens Hut Port Hacking 27.1 36
663 18/09/10 Middle Ground  Port Hacking 32.9 32
664 25/09/10 Tuggerah attempt Port Hacking 45.1 39
665 25/09/10 Osbourne Shoals Port Hacking 20.7 44
666 09/10/10 Tuggerah Port Hacking 46.3 58
667 23/10/10 TSS Hall Caine Broken Bay 45.2 63
668 23/10/10 Midway reef Broken Bay 24.4 47
669 30/10/10 Henry Head Sth Botany Bay 23.8 60
670 30/10/10 Bare Island Deep Wall La Perouse 18.6 43
671 06/11/10 Pig Island South Port Kembla 24.4 58
672 06/11/10 SS Bombo Port Kembla 30.8 43
673 11/11/10 Bare Island West La Perouse 14.0 58
674 13/11/10 SS Undola Port Hacking 43.9 60
675 13/11/10 Osbourne Shoals Port Hacking 21.6 39
676 25/11/10 Bare Island Deep Wall La Perouse 17.7 65
677 27/11/10 Pig Island Sth Port Kembla 23.5 52
678 27/11/10 Toothbrush Island Sth - no pcis Port Kembla 16.8 23
679 27/11/10 Martins Islet - Seals Port Kembla 13.7 35
680 28/11/10 Bushrangers Bay Shellharbour 6.7 35
681 4/12/10 Martins Islet Port Kembla 17.7 41
682 4/12/10 Toothbrush Island (no pics) Port Kembla 16.5 34
683 4/12/10 SS Bombo Port Kembla 30.2 37
684 12/12/10 SS Birchgrove Park Broken Bay 49.2 65
685 18/12/10 SS Tuggerah Port Hacking 46.3 65
686 18/12/10 Whale Watch Platform Cape Solander 19.8 51
687 18/12/10 Tabbagai Point Cape Solander 17.4 29

 This site was last updated 29/05/13