Dive log 2009

Here is a summary of my dives for 2009.

Home
Up
Dive log 2004
Dive log 2005
Dive log 2006
Dive log 2007
Dive log 2008
Dive log 2009
Dive log 2010
Dive log 2011
Dive log 2012
Dive log 2013
Dive log 2014
Dive log 2015
Dive log 2016

 

104 dives in 2009

19 > 40m

Dive Date Site

Location

Max Depth Dive time
478 03/01/09 Tuggerah Port Hacking 44.8 46
479 03/01/09 Voodoo Port Hacking 18.9 53
480 05/01/09 Bare Island West La Perouse 14.3 54
481 05/01/09 Bare Island Shore La Perouse 10.4 34
482 07/01/09 Bare Island East La Perouse 12.2 56
483 10/01/09 Annie M  Miller South Head 45.4 41
484 10/01/09 Magic Point Maroubra 22.9 51
485 17/01/09 SS Bombo Port Kembla 30.2 35
486 17/0109 SS Bombo Port Kembla 30.2 32
487 04/02/09 Chowder Bay Chowder Bay 11.1 58
488 07/02/09 SS Undola Port Hacking 44.2 39
489 07/02/09 Six Fathom Reef Port Hacking 18.6 33
490 08/02/09 Chowder Bay Chowder Bay 11.6 46
491 08/02/09 Chowder Bay Chowder Bay 10.7 37
492 21/02/09 Chowder Bay Chowder Bay 12.7 56
493 22/02/09 Magic Point Maroubra 21.6 63
494 22/02/09 Anchor Reef La Perouse 18.0 67
495 28/02/09 Middle Ground Port Hacking 32.5 33
496 28/02/09 Barrens Hut Port Hacking 25.9 26
497 28/02/09 Shiprock Port Hacking 15.5 55
498 02/03/09 Bare Island West La Perouse 14.0 59
499 07/03/09 Lous Rock Shellharbour 25.9 46
500 07/03/09 The Gutter Shellharbour 19.2 57
501 11/03/09 Bare Island deep wall La Perouse 17.7 55
502 14/03/09 SS Tuggerah Port Hacking 44.8 55
503 18/03/09 Bare Island Deep Wall La Perouse 18.3 55
504 21/03/09 SS Tuggerah Port Hacking 46.9 60
505 21/03/09 Pizza reef Port Hacking 26.2 42
506 28/03/09 Annie M Miller South Head 45.1 50
507 28/03/09 Magic Point Maroubra 19.5 58
508 29/03/09 Gordons Bay Clovelly 11.9 56
509 04/04/09 Anchor Reef La Perouse 17.7 66
510 10/04/09 Camp Cove Vaucluse 6.4 70
511 11/04/09 Undola Port Hacking 44.2 61
512 11/04/09 Undola Port Hacking 43.9 38
513 11/04/09 The Gullies Port Hacking 20.7 41
514 18/04/09 Magic Point Maroubra 22.0 64
515 18/04/09 Anchor Reef La Perouse 18.6 52
516 25/04/09 Cape Banks Caverns Botany Bay 23.2 50
517 25/04/09 Anchor reef La Perouse 18.6 43
518 02/05/09 Barrens Hut Port Hacking 25.3 49
519 02/05/09 Osbourne Shoals Port Hacking 19.5 57
520 03/05/09 Bare Island West La Perouse 14.6 58
521 09/05/09 Minmi Trench Cape Banks 25.0 52
522 09/05/09 Anchor reef La Perouse 18.9 55
   

Mike Ball Coral Sea Safari

     
523 15/05/09 Challenger Bay Ribbon reef - GBR 16.8 44
524 15/05/09 Challenger Bay Ribbon reef - GBR 21.3 48
525 15/05/09 Cod Hole Ribbon reef - GBR 18.7 42
526 15/05/09 Cod Hole Ribbon reef - GBR 20.0 41
527 16/05/09 North Horne Osprey Reef -GBR 26.0 56
528 16/05/09 North Horne Osprey Reef -GBR 32.9 47
529 16/05/09 Admiralty Anchor Osprey Reef -GBR 21.6 46
530 17/05/09 Round the Bend Osprey Reef -GBR 30.7 41
531 17/05/09 Halfway Osprey Reef -GBR 24.7 39
532 17/05/09 False Entrance Osprey Reef -GBR 23.2 25
533 18/05/09 Cod Hole Ribbon reef - GBR 19.4 37
534 18/05/09 Challenger Bay Ribbon reef - GBR 13.1 56
535 18/05/09 Challenger Bay Ribbon reef - GBR 17.4 53
536 19/05/09 Acropolis Ribbon reef - GBR 25.6 43
537 19/05/09 Lighthouse Bommie Ribbon reef - GBR 25.9 40
538 19/05/09 Lighthouse Bommie Ribbon reef - GBR 21.6 45
539 19/05/09 Pixie Gardens Ribbon reef - GBR 14.6 40
540 20/05/09 Steve's Bommie Ribbon reef - GBR 32.4 32
541 20/05/09 Steve's Bommie Ribbon reef - GBR 22.9 38
542 20/05/09 Flare Point Ribbon reef - GBR 18.3 46
543 20/05/09 Flare Point Ribbon reef - GBR 12.5 60
544 30/05/09 Anchor reef La Perouse 18.0 58
545 30/05/09 The Steps Kurnell 12.5 62
546 27/06/09 Pizza Reef Port Hacking 26.5 49
547 27/06/09 Osbourne Shoals Port Hacking 22.0 42
548 04/07/09 Magic Point Maroubra 23.2 60
549 04/07/09 Kurnell - the steps Kurnell 15.2 60
550 11/07/09 SS Tuggerah Port Hacking 45.7 54
551 11/07/09 Barrens Hut Port Hacking 26.5 38
552 18/07/09 SS Undola Port Hacking 43.3 72
553 25/07/09 SS Undola Port Hacking 44.2 32
554 25/07/09 SS Undola Port Hacking 44.2 66
555 08/08/09 Bombo Port Kembla 30.5 71
556 22/08/09 SS Undola Port Hacking 44.2 37
557 22/08/09 Osbourne Shoals Port Hacking 21.6 35
558 29/09/09 Magic Point Maroubra 22.3 54
559 29/09/09 Anchor reef La Perouse 18.3 52
560 05/09/09 Wedding Cake Island Coogee 24.7 47
561 05/09/09 Henry Head Sth Botany Bay 23.2 43
562 12/09/09 TSS Wandra Jervis Bay 25.9 43
563 12/09/09 The Whorehouse Jervis Bay 21.3 49
564 12/09/09 Fairey Firefly Jervis Bay 13.1 25
565 19/09/09 Birchgrove Park Broken Bay 50.0 63
566 19/09/09 Valiant Broken Bay 26.5 38
567 26/09/09 Marley Point Rockfall Port Hacking 19.2 52
568 26/09/09 Whale Watch Platform Kurnell 22.0 51
569 31/10/09 Tuggerah Port Hacking 45.4 64
570 31/10/09 Osbourne Shoals Port Hacking 18.9 36
571 07/11/09 Tuggerah Port Hacking 45.4 31
572 07/11/09 Osbourne Shoals Sth Port Hacking 18.9 34
573 07/11/09 Shiprock Port Hacking 14.6 32
574 15/11/09 Bare Island West La Perouse 13.7 52
575 15/11/09 Bare Island West La Perouse 13.1 45
576 21/11/09 Magic Point Maroubra 22.6 42
577 21/11/09 Malabar wreck Long Bay 10.4 25
578 28/11/09 SS Bombo Port Kembla 30.5 36
579 28/11/09 Pig Island Sth Port Kembla 23.8 60
580 05/12/09 SS Undola Port Hacking 44.2 64
581 12/12/09 Birchgrove Park Broken Bay 48.5 65
582 12/12/09 The Pinnacles Broken Bay 18.0 53
583 13/12/09 Bare Island West La Perouse 12.2 43
584 19/12/09 SS Kelloe Long Bay 50.6 62
585 19/12/09 Magic Point Maroubra 24.4 52
586 28/12/09 SS Bombo Port Kembla 30.5 46
587 28/12/09 Pig Island North Port Kembla 18.9 58

 This site was last updated 24/01/14