Dive log 2005

These are my dives for 2005. 2005 was a good year for diving for me.  I clocked up my 100th dive on February 12 and did 110 dives all up for the year.

Home
Up
Dive log 2004
Dive log 2005
Dive log 2006
Dive log 2007
Dive log 2008
Dive log 2009
Dive log 2010
Dive log 2011
Dive log 2012
Dive log 2013
Dive log 2014
Dive log 2015
Dive log 2016

 

Dive Date Site Location Max Depth Dive time
77 2/01/2005 Inscription Point Kurnell 12.5 53
78 2/01/2005 Bare Island West La Perouse 8.2 45
79 5/01/2005 Gordon's Bay Clovelly 12 39
80 5/01/2005 Gordon's Bay Clovelly 12 55
81 5/01/2005 Shelly Beach Manly 10.7 62
82 6/01/2005 Bare Island West La Perouse 17.7 37
83 6/01/2005 Bare Island East La Perouse 10.7 42
84 6/01/2005 Bare Island West La Perouse 11 37
85 9/01/2005 Shelly Beach Manly 10.2 71
86 22/01/2005 The Docks Jervis Bay 19.2 38
87 22/01/2005 The Nursery Jervis Bay 13.4 47
88 23/01/2005 Little Egypt Jervis Bay 26.2 43
89 23/01/2005 Murray's Beach point Jervis Bay 4.9 52
90 26/01/2005 The gutter Shellharbour 15.9 39
91 26/01/2005 Bushrangers Bay Shellharbour 17.7 53
92 29/01/2005 Inscription Point Kurnell 13.4 48
93 29/01/2005 Inscription Point Kurnell 13.1 42
94 30/01/2005 Inscription Point Kurnell 13.2 34
95 30/01/2005 Commemorative Flats Kurnell 7.2 25
96 5/02/2005 Cooloollie Dee Why 40 27
97 5/02/2005 Royal Shepherd Sth Head 27 32
98 5/02/2005 Canturion Sydney Harbour 18.1 31
99 7/02/2005 Shark Point Clovelly 17.2 58
100 12/02/2005 Harbourd Manly 12.6 62
101 13/02/2005 South Maroubra  Maroubra 16 50
102 16/02/2005 Shelly Beach Manly 7 38
103 16/02/2006 Shelly Beach Manly 10.2 71
104 17/02/2005 Fairy Bower Manly 7.3 24
105 17/02/2005 Fairy Bower Manly 6.9 22
106 26/02/2005 Shelly Beach Manly 7.9 42
107 26/02/2005 Fairy Bower Manly 6.7 25
108 26/02/2005 Shelly Beach Manly 7.3 74
109 27/02/2005 Bare island La Perouse 14.4 61
110 5/03/2005 South Maroubra  Maroubra 14.6 63
111 5/03/2005 Shark Point Clovelly 21.9 51
112 6/03/2005 The Steps Kurnell 11.8 49
113 10/03/2005 Shelly Beach Manly 10.6 66
114 12/03/2005 Harbourd Manly 12.1 37
115 13/03/2005 Inscription Point Kurnell 13.4 46
116 20/03/2005 Camp Cove Vauclause 6.1 70
117 28/03/2005 Bare Island West La Perouse 16.2 51
118 2/04/2005 Fairy Bower Manly 7 52
119 2/04/2005 Harbourd Manly 11.6 52
120 3/04/2005 Long Bay long bay 15.8 63
121 3/04/2005 Little Bay Little Bay 12.9 60
122 9/04/2005 Bare Island West La Perouse 5.8 52
123 9/04/2005 Bare Island West La Perouse 9.8 59
124 16/04/2005 Harbourd Manly 11 42
125 16/04/2005 Harbourd Manly 11 46
126 23/04/2005 Harbourd Manly 11.4 78
127 23/04/2005 Harbourd Manly 11.4 40
128 25/04/2005 Bare Island West La Perouse 18.9 52
129 25/04/2005 Bare Island East La Perouse 11.9 55
130 27/04/2005 Shark Point Clovelly 10.9 61
131 30/04/2005 Gordon's Bay Clovelly 14.3 50
132 30/04/2005 Little Bay Little Bay 12.2 47
133 1/05/2005 Shark Point Clovelly 19.2 58
134 1/05/2005 Shark Point Clovelly 12.8 56
135 7/05/2005 Fairlight Fairlight 7.3 45
136 14/05/2005 Shelly Beach Manly 7.5 82
137 15/05/2005 Camp Cove Vauclause 6 20
138 15/05/2005 Camp Cove Vauclause 6 30
139 28/05/2005 Inscription Point Kurnell 12.8 68
140 28/05/2005 Inscription Point Kurnell 12.8 60
141 28/05/2005 The steps to monument Kurnell 13.2 50
142 4/06/2005 North Bondi Bondi 17 53
143 4/06/2005 Gordon's Bay Clovelly 14.5 78
144 5/06/2005 North Coogee Coogee 12.8 62
145 5/06/2005 Long Bay Long Bay 13.7 78
146 5/06/2005 Bare Island East La Perouse 10.1 58
147 11/06/2005 Shiprock Lilli Pilli 14.6 54
148 13/06/2005 Shelly Beach Manly 11 56
149 13/06/2005 Shelly Beach Manly 7.3 71
150 18/05/2005 Bare Island East La Perouse 14.2 92
151 19/06/2005 Clovelly Pool Clovelly 6 33
152 26/06/2005 Point Perpendicular Jervis Bay 39.5 31
153 26/06/2005 The Docks Jervis Bay 20.5 47
154 16/07/2005 The steps Kurnell 11.2 68
155 30/07/2005 Magic Point Maroubra 21.3 51
156 30/07/2005 Shark Point Clovelly 20.4 47
157 7/08/2005 The Docks Jervis Bay 21 44
158 7/08/2005 Double decker cave Jervis Bay 21 50
159 7/08/2005 The Firefly Jervis Bay 12.5 52
160 17/09/2005 Six Fathom Reef Port Hacking 19.6 61
161 24/09/2005 Magic Point Maroubra 21.3 50
162 3/10/2005 Barrons Hut Port Hacking 25 47
163 3/10/2005 Barrons Hut Port Hacking 26.8 38
164 8/10/2005 Bare Island East La Perouse 10.7 73
165 8/10/2005 Bare Island West La Perouse 15.8 58
166 15/10/2005 Henry Head La Perouse 14.3 57
167 15/10/2005 Anchor Reef La Perouse 18.3 54
168 22/10/2005 Pistol Crack Maroubra 20.7 53
169 22/10/2005 Anchor Reef La Perouse 18.6 54
170 29/10/2005 Anchor Reef La Perouse 18.3 55
171 29/10/2006 Anchor Reef La Perouse 18.3 61
172 5/11/2005 Anchor Reef La Perouse 18.9 20
173 5/11/2005 Anchor Reef La Perouse 19.5 61
174 19/11/2005 Anchor Reef La Perouse 18.9 55
175 19/11/2005 Anchor Reef La Perouse 18.9 58
176 10/12/2005 Anchor Reef La Perouse 18.5 51
177 10/12/2005 Anchor Reef La Perouse 18.3 51
178 14/12/2005 Fairy Bower Manly 7.9 63
179 15/12/2005 Bare Island East La Perouse 12.2 66
180 17/12/2005 Bare Island South Reef La Perouse 13.7 63
181 17/12/2005 Bare Island circumnavigate La Perouse 18.9 56
182 24/12/2005 Bare Island East La Perouse 11.6 61
183 28/12/2005 Gordon's Bay Clovelly 14.4 61
184 29/12/2005 Camp cove Vauclause 7.3 101
185 30/12/2005 Little Bay Little Bay 13 62
186 31/12/2005 Barrons Hut Port Hacking 26.2 45
187 31/12/2005 Barrons Hut Port Hacking 26.5 66

 

This site was last updated 04/01/12