Dive log 2007

Here is a summary of my dives for 2007. 

Home
Up
Dive log 2004
Dive log 2005
Dive log 2006
Dive log 2007
Dive log 2008
Dive log 2009
Dive log 2010
Dive log 2011
Dive log 2012
Dive log 2013
Dive log 2014
Dive log 2015
Dive log 2016

 

Text Box: 89 dives in 2007

Dive Date Site Location Max Depth Dive time
290 20/01/07 Barrons Hut Port Hacking 27.1 50
291 20/01/07 Maccas Reef Port Hacking 26.2 43
292 3/02/07 Pizza Reef Port Hacking 27.1 50
293 3/02/07 Barrons Hut Port Hacking 26.2 48
294 10/02/07 Pig Island Port Kembla 26.2 61
295 10/02/07 Toothbrush Island Port Kembla 14 74
296 17/02/07 Tupie Point Long Bay 21.6 49
297 17/02/07 Malabar wreck Long Bay 10.4 27
298 17/02/07 Wedding Cake Island Coogee 15.8 62
299 24/02/07 Cape Banks Caverns Botany Bay 22.2 54
300 24/02/07 Minmi Trench Botany Bay 24.1 46
301 03/03/07 Middle Ground Port Hacking 33 38
302 03/03/07 Maccas Reef Port Hacking 27.1 60
303 10/03/07 Minmi Trench Botany Bay 24.7 59
304 10/03/07 Anchor Reef Botany Bay 18.9 57
305 13/03/07 Camp Cove Vaucluse 6.1 51
306 13/03/07 Bare Island West La Perouse 15.2 64
307 15/03/07 Bare Island West La Perouse 14.3 55
308 15/03/07 Bare Island East La Perouse 11.6 68
309 17/03/07 Tuggerah Port Hacking 46.6 44
310 17/03/07 Barrons Hut Port Hacking 25.9 50
311 20/03/07 Bare Island/Anchor Reef La Perouse 18.3 62
312 21/03/07 Camp Cove - JEN Vaucluse 4.9 24
313 27/03/07 Fish & Chips South West Rocks 29.6 52
314 27/03/07 Fish Rock Cave South West rocks 21.6 57
315 29/03/07 Fish & Chips South West Rocks 26.7 52
316 29/03/07 Fish Rock Cave South West Rocks 24 57
317 31/03/07 Six Fathom Reef Port Hacking 18.9 58
318 31/03/07 Six Fathom Reef Port Hacking 18.9 61
319 05/04/07 Clifton Gardens Chowder Bay 7.0 48
320 14/04/07 Tuggerah Port Hacking 46.6 44
321 14/04/07 Barrons Hut Port Hacking 25.6 24
322 21/04/07 SS Undola Port Hacking 44.2 58
323 12/04/07 The Gullies Port Hacking 22.6 61
324 28/04/07 Anchor reef La Perouse 18.9 73
325 28/04/07 Magic Point Maroubra 17.4 62
326 05/05/07 SS Undola Port Hacking 44.5 55
327 05/05/07 SS Undola Port Hacking 44.5 51
328 02/06/07 SS Undola Port Hacking 44.2 43
329 02/06/07 Tuggerah Port Hacking 45.7 44
330 23/06/07 SS Kelloe Long Bay 49.4 20
331 23/06/07 Magic Point Maroubra 18.6 40
332 30/06/07 SS Undola (0 viz) Port Hacking 43.9 10
333 07/07/07 Minmi Trench Botany Bay 24.4 57`
334 07/07/07 The Steps Kurnell 15.2 56
335 14/07/07 The Steps Kurnell 15.5 73
336 14/07/07 Memorial Wall Kurnell 14 39
337 21/07/07 SS Bombo Port Kembla 29.9 43
338 28/07/07 SS Undola Port Hacking 44.8 41
339 28/07/07 SS Undola Port Hacking 43.9 40
340 04/08/07 SS Bombo Port Kembla 30.5 41
341 04/08/07 Toothbrush Island Port Kembla 17.7 58
342 11/08/07 Annie M Miller attempt South Head 40.5 38
343 11/08/07 Annie M Miller South Head 44.8 52
344 18/08/07 Kelloe attempt Long Bay 49.4 22
345 18/08/07 Magic Point Maroubra 17.7 48
346 25/08/07 SS Kelloe Long Bay 50.1 40
347 25/08/07 Hilda Cape Solander 24.4 50
348 01/09/07 SS Kelloe Long Bay 50.1 33
349 01/09/07 Anchor reef La Perouse 19.2 56
350 15/09/07 SS Tuggerah attempt Port Hacking 46.9 43
351 15/09/07 Barrens Hut Port Hacking 26.9 44
352 22/09/07 6 Fathom Reef Port Hacking 20.7 55
353 29/09/07 Barrons Hut Port Hacking 26.8 44
354 20/10/07 Minmi Trench Botany Bay 24.1 51
355 20/10/07 Bare Island Deep Wall Botany Bay 18.3 49
356 27/10/07 Annie M Miller South Head 46 44
357 27/10/07 Magic Point South Maroubra 19.5 46
358 03/11/07 Pig Island North Port Kembla 20.7 62
359 03/11/07 Toothbrush Island Port Kembla 16.5 48
360 10/11/07 Middle Ground Port Hacking 32.3 38
361 10/11/07 Six Fathom Reef Port Hacking 17.4 55
362 17/11/07 SS Undola Port Hacking 43.3 46
363 17/11/07 Cape Bailey/Voodoo Port Hacking 20.1 45
364 21/1/07 Bare Island La Perouse 18.9 56
365 24/11/07 Kurnell Deep Wall Kurnell 21.6 53
366 24/11/07 Anchor Reef Botany Bay 18.9 48
367 28/11/07 Bare Island East La Perouse 10.4 62
368 01/12/07 Barrens Hut Port Hacking 25.9 40
369 01/12/07 Bare Island West La Perouse 14.9 46
370 8/12/07 Six Fathom Reef Port Hacking 17.7 62
371 15/12/07 Cape Banks Cavern Botany Bay 23.5 56
372 15/12/07 Magic Point Maroubra 16.8 46
373 22/12/07 Henry Head Sth Botany Bay 22.2 49
374 22/12/07 Bare Island Deep Wall La Perouse 18.6 53
375 27/12/07 Bare Island circumnavigate La Perouse 18.9 63
376 28/12/07 Bare Island West La Perouse 17.7 63
377 29/12/07 SS Kelloe Long Bay 49.8 47
378 29/12/07 Henry Head Sth Botany Bay 23.8 52
379 31/12/07 Bare Island West La Perouse 14.5 68

 

 

This site was last updated 24/01/14