Dive log 2011

Here is a summary of my dives for 2011. 

Home
Up
Dive log 2004
Dive log 2005
Dive log 2006
Dive log 2007
Dive log 2008
Dive log 2009
Dive log 2010
Dive log 2011
Dive log 2012
Dive log 2013
Dive log 2014
Dive log 2015
Dive log 2016

 

92 dives in 2011 
3

Dive

Date

Site Location Max Depth Dive time
688 08/01 MK Deep reef Little Bay 27.4 52
689 08/01 SS Malabar Long Bay 10.7 49
690 08/01 Cape Banks Caverns Cape Banks 24.1 56
691 12/01 Bare Island West (no pics) La Perouse 14.0 62
692 15/01 Barrens Hut Port Hacking 25.3 45
693 15/01 6 fathom reef Port Hacking 16.8 39
694 20/1 Bare Island Circumnavigate La Perouse 18.6 51
695 26/01 SS Bombo Port Kembla 29.9 36
696 26/01 Pig Island Sth Port Kembla 22.6 46
697 26/01 Martins Islet Port Kembla 7.3 31
698 29/01 SS Tuggerah Marley Point 46.3 66
699 29/01 Marley Point RNP 22.3 42
700 05/02 Whale Watch Platform Cape Solander 22.9 64
701 05/02 Yena Flat (no pics) Kurnell 22.4 48
702 19/02 Magic Point South Maroubra 2.9 58
703 19/02 SS Malabar Long Bay 10.7 28
704 19/02 MK Reef North Little Bay 18.0 45
705 26/02 Birchgrove Park Barrenjoey Head 49.7 74
706 26/02 The Pinnacles Barrenjoey Head 17.4 58
707 05/03 The Steps Kurnell 13.7 80
708 05/03 Memorial Wall Kurnel 12.2 57
709 12/03 SS Undola Port Hacking 43.9 61
710 12/03 Barrens Hut Port Hacking 26.5 50
711 13/03 Inscription Point Kurnell 12.2 58
712 19/03 Anchor Reef (no pics) La Perouse 19.2 59
713 19/03 Henry Head Henry Head 9.1 34
714 02/04 Shiprock Lilli Pilli 15.2 65
715 02/04 Bass & Flinders Cronulla 4.3 46
716 09/04 SS Kelloe Little Bay 50.0 75
717 09/04 Magic Point Maroubra 16.5 43
718 16/04 Inscription Point Kurnell 13.1 48
719 21/04 Pig Island Sth Port Kembla 23.5 46
720 21/04 SS Bombo Port Kembla 30.5 31
721 30/04 The Steps Kurnell 11.2 30
722 07/05 HMAS Adelaide Terrigal 27.8 37
723 14/05 Kurnell Deep Wall Kurnell 21.6 55
724 14/05 Memorial Wall Kurnell 10.2 59
725 21/05 SS Tuggerah Marley Point 46.0 68
726 21/05 The Split Port Hacking 25.9 31
727 21/05 Shiprock Lilli Pilli 14.0 38
728 04/06 Middle Ground Port Hacking 30.5 33
729 04/06 Shiprock Lilli Pilli 14.4 48
730 18/06 Magic Point Maroubra 19.9 54
731 18/06 The Steps Kurnell 16.2 44
732 25/06 Annie M Miller South Head 44.1 58
733 25/06 Magic Point Maroubra 18.4 53
734 02/07 SS Tuggerah Port Hacking 46.1 60
735 02/07 Barrens Hut Port Hacking 24.8 39
736 03/07 Bushrangers Bay Shellharbour 14.5 63
737 09/07 Kurnell Deep Wall Kurnell 21.4 28
738 09/07 Memorial wall Kurnell 10.9 30
739 16/07 SS Bombo Port Kembla 30.4 40
740 16/07 Martins Islet (seals) Port Kembla 10 31
741 30/07 Shiprock Lilli Pilli 14.7 34
742 30/07 Barrens Hut Port Hacking 25.2 34
743 30/07 SS Undola Garie Beach 43.3 63
744 06/08 SS Tuggerah Marley Point 46.3 39
745 06/08 Whale Watch Platform Cape Solander 20.5 49
746 13/08 SS Bombo Port Kembla 30.5 50
747 13/08 Martins Islet Seals Port Kembla 10.7 35
748 13/08 Pig Island Sth Port Kembla 20.2 37
749 27/08 SS Tuggerah Marley Point 46.2 66
750 27/08 Osbourne Shoals Bate Bay 19.0 49
751 03/09 SS Kelloe Long Bay 49.6 70
752 03/09 Magic Point Maroubra 18.3 50
753 08/10 Whale Watch Platform Cape Solander 21.9 51
754 08/10 Cape Banks Caverns Botany Bay 19.6 43
755 15/10 Middle Ground Port Hacking 32.5 38
756 15/10 Oak Pak-Bass & Flinders Port Hacking 6.1 21
757 15/10 Shiprock Port Hacking 14.6 33
758 19/10 Bare Island West La Perouse 14.0 67
759 22/10 Birchgrove Park Broken Bay 49.6 62
760 22/10 Valiant wreck Broken Bay

26.0

35
761 29/10 Magic Point Maroubra 22.8 50
762 29/10/11 Henry Head Sth Botany Bay 22.2 45
763 5/11 Magic Point Maroubra 16.5 46
764 5/11 Kurnell deep wall Kurnell 20.3 32
765 12/11 SS Tuggerah Marley Point 46.1 67
766 12/11 Middle Ground Port Hacking 31.4 31
767 16/11 Bare Island West La Perouse 13.7 60
768 19/11 Pig Island Sth Port Kembla 23.0 50
769 19/11 Martins Islet seals Port Kembla 6.6  
770 19/11 SS Bombo Port Kembla 30.2 42
771 03/12 SS Tuggerah Marley Point 44.5 48
772 03/12 Barrens Hut Port Hacking 24.8 45
773 04/12 Memorial Wall Kurnell 13.3 51
774 1012 Minmi Trench Botany Bay 25.0 54
775 10/12 Henry Head sth Botany Bay 20.7 53
776 24/12 Barrens Hut Port Hacking 26.8 51
777 24/12 Osbourne Shoals Port Hacking

21.2

44

778 25/12 The Steps Kurnell

12.7

51

779 25/12 The Memorial Kurnell

4.6

30

 

 

This site was last updated 24/01/14