Dive log 2013

Here is a summary of my dives for 2013. 

Home
Up
Dive log 2004
Dive log 2005
Dive log 2006
Dive log 2007
Dive log 2008
Dive log 2009
Dive log 2010
Dive log 2011
Dive log 2012
Dive log 2013
Dive log 2014
Dive log 2015
Dive log 2016

 

 60 dives in 2013

Dive

Date

Site Location Max Depth Dive time
855 05/01 SS Tuggerah Wattamolla 44.9 60
856 05/01 Osbourne Shoals Bate Bay 19.5 51
857 12/01 Barrens Hut Port Hacking 26.7 41
858 25//01 Shiprock Lilli Pilli 15.4 58
859 25/01 Bare Island West La Perouse 13.7 62
860 26/01 Bypass reef Botany Bay 29.1 51
861 26/01 Whale Watch Platform Cape Solander 20.8 61
862 8/1 Whale Watch Platform Cape Solander 21.3 55
863 8/1 Bare Island Deep Wall (no pics) La Perouse 18.4 40
864 16/2 Magic Point South Maroubra 20.9 75
865 16/2 M&K Reef Little Bay 23.8 41
866 09/03 The Pinnacle Port Kembla 31 36
867 09/03 Pig Island Sth Port Kembla 21.6 47
868 16/03 Barrens Hut Port Hacking 25.3 39
869 16/03 Osbourne Shoals Port Hacking 21.6 38
870 16/03 Shiprock Lilli Pilli 14.9 31
871 24/03 Bushrangers Bay Shellharbour 12.8 60
872 24/03 Bushrangers Bay Shellharbour 4.6 21
873 01/04 Bushrangers Bay Shellharbour 4.8 37
874 26/04 Bypass reef Botany Bay 29.5 53
875 26/04 Whale Watch Platform Cape Solander 20.0 60
786 27/04 SS Kelloe Little Bay 50.6 70
877 27/04 Magic Point South Maroubra 17.4 45
878 04/05 Cuttle Magic Point South Maroubra 23.6 60
879 04/05 Cuttle Magic Point South Maroubra 19.3 66
880 11/05 Bypass reef Botany Bay 28.1 47
881 11/05 Bypass reef Botany Bay 28.4 47
882 25/05 Henry Head Botany Bay 22.8 63
883 25/05 Bare Island Deep Wall La Perouse 18.6 59
884 01/06 The Pinnacle Port Kembla 29.7 37
885 22/06 Kurnell deep wall Kurnell 21.6 50
886 06/07 Undola Garie Beach 44.1 26
887 13/07 Barrens Hut Port Hacking 25.4 50
888 13/07 Osbourne Shoals Port Hacking 21.8 52
889 13/07 Shiprock Lilli Pilli 14.7 25
890 20/07 Marley Point Port Hacking 21.3 66
891 20/07 Barrens Hut Port Hacking 25.4 52
892 03/08 Magic Point Maroubra 21.7 55
893 03/08 M&K reef Little Bay 23.5 48
894 10/08 Wanderers Port Hacking 43.5 41
895 10/08 Osbourne Shoals Port Hacking 20.3 22
896 17/08 SS Bombo Port Kembla 30.4 44
897 30/08 Pistol Crack Little Bay 23.5 52
898 30/08 Pt Tupei Long Bay 20.1 50
899 07/09 SS Tuggerah Wattamolla 46.2 67
900 07/09 Marley Rockfall Marley point 18.9 41
901 14/09 Xanadu Cape Bailey 31.6 46
902 14/09 Osbourne Shoals Port Hacking 21.9 49
903 05/10 Pistol Crack Little Bay 24.1 44
904 05/10 Yellowrock Drift Long Bay 21.2 54
905 12/10 Gordons Bay Clovelly 12.3 50
906 09/11 Bypass Reef Botany Bay 27.8 45
907 09/11 WWP to Tabbagi (scooters) Cape Solander 21.8 53
908 16/11 Magic Point South Maroubra 16.9 58
909 30/11 The Steps Kurnell 16.9 58
910 07/12 The Split Port Hacking 26.0 39
911 07/12 Osbourne shoals Bate Bay 20.3 23
912 07/12 Shiprock Lilli Pilli 15.3 34
913 14/12 SS Bombo Port Kembla 30.6 43
914 14/12 Big Island Port Kembla 17.4 31
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         

 

 

This site was last updated 11/01/14