Dive log 2014

Here is a summary of my dives for 2014. 

Home
Up
Dive log 2004
Dive log 2005
Dive log 2006
Dive log 2007
Dive log 2008
Dive log 2009
Dive log 2010
Dive log 2011
Dive log 2012
Dive log 2013
Dive log 2014
Dive log 2015
Dive log 2016

 

 60 dives in 2014

Dive

Date

Site Location Max Depth Dive time
915 11/01 The Pinnacle Port Kembla 30.9 39
916 11/01 Pig Island Sth Port Kembla 21.5 43
917 18/01 Minmi Trench Botany Bay 24.9 53
918 18/01 Henry Head Botany Bay 22.5 46
919 19/01 The Gravel Loader Shellharbour 10.3 23
920 08/02 Marley Point Port Hacking 21.5 48
921 08/02 Barrens Hut Port Hacking 25 35
922 09/02 Bushrangers Bay Shellharbour 11.6 43
923 09/02 Bushrangers Bay Shellharbour 7.2 23
9324 15/02 Bypass reef Botany Bay 28.7 38
925 15/02 Minmi Trench Botany Bay 24.5 39
926 22/02 Henry Head Botany Bay 24.9 35
927 22/02 The Leap Kurnell 21.0 42

928

01/03 Magic Point South Maroubra 16.9 67
929 01/03 Henry Head East (no pics) Botany Bay 26.5 42
930 08/03 SS Tuggerah Wattamolla 45.7 61
931 08/03 Marley Point Marley point 20.9 41
932 15/03 SS Undola Marley 44.3 61
933 15/03 Osbourne Shoals Port Hacking 19.7 37
934 22/03 M&K reef Little Bay 23.1 53
935 22/03 Pistol Crack Little Bay 17.6 36
936 22/03 Whale Watch Platform Kurnell 18.6 26
937 05/04 M&K Reef Little Bay 23.5 55
938 05/04 Kurnell Deep Wall Kurnell 21.4 44
939 19/05 SS Gothenburg Spoilsport Townsville 15.9 33
940 19/05 SS Gothenburg Spoilsport Townsville 15.7 50
941 19/05 SS Gothenburg Spoilsport Townsville 14.8 45
942 20/05 SS Yongala Spoilsport Townsville 23.0 29
943 20/05 Wheeler reef Spoilsport Townsville 17.8 45
944 21/05 Pinnacles Spoilsport Townsville 20.1 44
945 24/05 SS Tuggerah Wattamolla 45.7 59
946 24/05 Osbourne shoals Bate Bay 19.1 27
947 07/06 The Steps Kurnell 20.9 45
948 21/06 Magic Point Maroubra 18.6 53
949 21/06 Bypass reef Botany Bay 27.9 39
950 05/07 Tuggerah attempt (only sand) Wattamolla 45.9 46
951 12/07 Bypass reef Botany Bay 28.9 40
952 12/07 Whale Watch Platform Kurnell 20.7 46
953 25/07 Tuggerah Wattamola 45.7 56
954 25/07 Marley Point Marley 21.5 50
955 09/08 Magic Point South Maroubra 16.4 51
956 09/08 Bypass reef Botany Bay 27.3 37
957 16/08 Minmi Trench Botany Bay 23.7 47
958 13/09 Magic Point South Maroubra 22.2 58
959 13/09 Point Tupei Long Bay 21.5 52
960 20/9 M&K reef Little Bay 24.3 51
961 20/9 Kurnell Deep wall Kurnell 21.9 49
962 27/09 The Pinnacle Port Kembla 28.0 41
963 27/09 Bombo wreck Port Kembla 30.3 36
964 12/10 Whale Watch Platform Kurnell 20.3 53
965 12/10 Whale Watch Platform Kurnell 21.3 48
966 01/11 Pig Island Port Kembla 23.1 43
967 15/11 Barrens Hut Port Hacking 25.5 51
968 22/11 Minmi Trench Botany Bay    
969 22/11 Bare Island Deep Wall Botany Bay 19.1 35
970 29/11 Magic Point Maroubra 16.5 56
971 29/11 M&K reef Little Bay 24.1 43
972 30/11 Bushrangers Bay (no pics) Shellharbour 7.0 14
973 20/12 Bypass reef Botany Bay 29.0 44
974 20/12 Whale Watch Platform Kurnell 20.7 51
         

 

 

This site was last updated 29/12/14